Usage Statistics for xml1.instantglobe.com

Summary Period: May 2017
Generated 01-Jun-2017 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 31266
Total Files 26619
Total Pages 30482
Total Visits 7184
Total KBytes 1073023
Total Unique Sites 1365
Total Unique URLs 5901
Total Unique Referrers 1557
Total Unique User Agents 177
. Avg Max
Hits per Hour 42 499
Hits per Day 1008 1963
Files per Day 858 1825
Pages per Day 983 1941
Sites per Day 44 242
Visits per Day 231 323
KBytes per Day 34614 105456
Hits by Response Code
Code 200 - OK 85.14% 26619
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 11.11% 3475
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.37% 115
Code 403 - Forbidden 0.24% 76
Code 404 - Not Found 3.12% 975
Code 500 - Internal Server Error 0.01% 2

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1296 4.15% 1096 4.12% 1260 4.13% 317 4.41% 195 14.29% 47425 4.42%
2 548 1.75% 358 1.34% 526 1.73% 211 2.94% 179 13.11% 6155 0.57%
3 671 2.15% 518 1.95% 645 2.12% 278 3.87% 242 17.73% 14986 1.40%
4 973 3.11% 788 2.96% 946 3.10% 246 3.42% 225 16.48% 29591 2.76%
5 758 2.42% 581 2.18% 731 2.40% 255 3.55% 212 15.53% 18654 1.74%
6 634 2.03% 458 1.72% 612 2.01% 240 3.34% 195 14.29% 9588 0.89%
7 600 1.92% 396 1.49% 577 1.89% 239 3.33% 191 13.99% 8235 0.77%
8 528 1.69% 374 1.41% 506 1.66% 219 3.05% 194 14.21% 7226 0.67%
9 587 1.88% 393 1.48% 548 1.80% 256 3.56% 211 15.46% 6774 0.63%
10 506 1.62% 352 1.32% 485 1.59% 209 2.91% 161 11.79% 5594 0.52%
11 626 2.00% 462 1.74% 601 1.97% 241 3.35% 188 13.77% 11260 1.05%
12 891 2.85% 699 2.63% 859 2.82% 282 3.93% 212 15.53% 26882 2.51%
13 997 3.19% 831 3.12% 977 3.21% 252 3.51% 163 11.94% 36816 3.43%
14 1138 3.64% 985 3.70% 1116 3.66% 323 4.50% 219 16.04% 32158 3.00%
15 1239 3.96% 1088 4.09% 1215 3.99% 262 3.65% 177 12.97% 46563 4.34%
16 1225 3.92% 1045 3.93% 1194 3.92% 289 4.02% 228 16.70% 31466 2.93%
17 707 2.26% 564 2.12% 687 2.25% 157 2.19% 124 9.08% 14397 1.34%
18 1016 3.25% 877 3.29% 994 3.26% 244 3.40% 202 14.80% 24674 2.30%
19 986 3.15% 853 3.20% 956 3.14% 252 3.51% 229 16.78% 29056 2.71%
20 1350 4.32% 1205 4.53% 1327 4.35% 268 3.73% 217 15.90% 41820 3.90%
21 906 2.90% 761 2.86% 879 2.88% 186 2.59% 148 10.84% 27564 2.57%
22 1020 3.26% 849 3.19% 991 3.25% 219 3.05% 165 12.09% 33663 3.14%
23 796 2.55% 671 2.52% 781 2.56% 188 2.62% 163 11.94% 23928 2.23%
24 1256 4.02% 1126 4.23% 1237 4.06% 193 2.69% 161 11.79% 49990 4.66%
25 1741 5.57% 1610 6.05% 1724 5.66% 170 2.37% 143 10.48% 54208 5.05%
26 1963 6.28% 1825 6.86% 1941 6.37% 217 3.02% 193 14.14% 83846 7.81%
27 1426 4.56% 1242 4.67% 1394 4.57% 204 2.84% 169 12.38% 65041 6.06%
28 1683 5.38% 1521 5.71% 1639 5.38% 202 2.81% 169 12.38% 105456 9.83%
29 1121 3.59% 1094 4.11% 1093 3.59% 191 2.66% 174 12.75% 91548 8.53%
30 1358 4.34% 1299 4.88% 1338 4.39% 195 2.71% 176 12.89% 54537 5.08%
31 720 2.30% 698 2.62% 703 2.31% 234 3.26% 196 14.36% 33922 3.16%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1094 3.50% 29 917 3.44% 34 1069 3.51% 1332 41279 3.85%
1 54 1691 5.41% 48 1498 5.63% 53 1653 5.42% 1817 56333 5.25%
2 40 1270 4.06% 35 1095 4.11% 40 1243 4.08% 1451 44995 4.19%
3 44 1383 4.42% 38 1179 4.43% 43 1348 4.42% 1408 43650 4.07%
4 35 1112 3.56% 29 901 3.38% 34 1070 3.51% 1168 36210 3.37%
5 59 1836 5.87% 51 1608 6.04% 57 1785 5.86% 1651 51182 4.77%
6 47 1477 4.72% 40 1264 4.75% 45 1417 4.65% 1468 45516 4.24%
7 34 1076 3.44% 28 894 3.36% 34 1056 3.46% 1221 37863 3.53%
8 36 1138 3.64% 30 959 3.60% 36 1118 3.67% 1177 36474 3.40%
9 38 1182 3.78% 30 942 3.54% 36 1129 3.70% 1422 44091 4.11%
10 40 1270 4.06% 35 1092 4.10% 40 1247 4.09% 1539 47697 4.45%
11 34 1067 3.41% 28 888 3.34% 33 1043 3.42% 1261 39104 3.64%
12 34 1057 3.38% 28 876 3.29% 33 1025 3.36% 1260 39062 3.64%
13 32 1019 3.26% 27 849 3.19% 32 1000 3.28% 1222 37873 3.53%
14 42 1306 4.18% 36 1126 4.23% 41 1275 4.18% 1814 56225 5.24%
15 75 2343 7.49% 66 2057 7.73% 74 2304 7.56% 1962 60821 5.67%
16 38 1208 3.86% 33 1030 3.87% 38 1178 3.86% 1394 43227 4.03%
17 38 1202 3.84% 32 1014 3.81% 37 1168 3.83% 1572 48746 4.54%
18 37 1152 3.68% 31 985 3.70% 36 1126 3.69% 1376 42655 3.98%
19 55 1734 5.55% 50 1556 5.85% 54 1700 5.58% 1605 49761 4.64%
20 40 1269 4.06% 34 1073 4.03% 39 1225 4.02% 1468 45506 4.24%
21 36 1141 3.65% 30 930 3.49% 35 1112 3.65% 1339 41499 3.87%
22 37 1168 3.74% 31 986 3.70% 36 1142 3.75% 1336 41405 3.86%
23 34 1071 3.43% 29 900 3.38% 33 1049 3.44% 1350 41848 3.90%

Top 30 of 5901 Total URLs
# Hits KBytes URL
1 4317 13.81% 272978 25.44% /webalizer/usage_201506.html
2 4172 13.34% 41140 3.83% /webalizer/
3 3973 12.71% 221585 20.65% /webalizer/usage_201409.html
4 2466 7.89% 138673 12.92% /webalizer/usage_201501.html
5 1195 3.82% 167863 15.64% /modlogan/mla-full-web_user_referer-201701.html
6 520 1.66% 833 0.08% /cp/scripts/guestbook-doc/
7 444 1.42% 909 0.08% /
8 116 0.37% 5642 0.53% /webalizer/usage_200804.html
9 40 0.13% 4640 0.43% /webalizer/usage_201408.html
10 33 0.11% 3622 0.34% /webalizer/usage_201705.html
11 23 0.07% 24 0.00% /08rss/
12 18 0.06% 37 0.00% /02intermediate/
13 18 0.06% 19 0.00% /04display/
14 18 0.06% 34 0.00% /07phpapis/
15 18 0.06% 111 0.01% /images/
16 17 0.05% 14 0.00% /03dtd/
17 17 0.05% 16 0.00% /10databases/
18 16 0.05% 10 0.00% /01xmlintro/
19 16 0.05% 35 0.00% /05advxslt/
20 15 0.05% 3776 0.35% /modlogan/mla-full-web_user_referer-201603.html
21 14 0.04% 10 0.00% /images/icons/
22 13 0.04% 25 0.00% /06dhtml/
23 12 0.04% 9 0.00% /04display/FirstAttempt/
24 12 0.04% 7 0.00% /04display/php5/
25 10 0.03% 7520 0.70% /modlogan/mla-full-web_user_referer-201703.html
26 8 0.03% 789 0.07% /webalizer/usage_201402.html
27 8 0.03% 1024 0.10% /webalizer/usage_201507.html
28 7 0.02% 3 0.00% /07phpapis/sxmldemo.php
29 7 0.02% 3 0.00% /07phpapis/sxmldemo2.php
30 7 0.02% 3 0.00% /07phpapis/sxmldemo5.php

Top 10 of 5901 Total URLs By KBytes
# Hits KBytes URL
1 4317 13.81% 272978 25.44% /webalizer/usage_201506.html
2 3973 12.71% 221585 20.65% /webalizer/usage_201409.html
3 1195 3.82% 167863 15.64% /modlogan/mla-full-web_user_referer-201701.html
4 2466 7.89% 138673 12.92% /webalizer/usage_201501.html
5 4172 13.34% 41140 3.83% /webalizer/
6 10 0.03% 7520 0.70% /modlogan/mla-full-web_user_referer-201703.html
7 116 0.37% 5642 0.53% /webalizer/usage_200804.html
8 40 0.13% 4640 0.43% /webalizer/usage_201408.html
9 15 0.05% 3776 0.35% /modlogan/mla-full-web_user_referer-201603.html
10 33 0.11% 3622 0.34% /webalizer/usage_201705.html

Top 10 of 3754 Total Entry Pages
# Hits Visits URL
1 520 1.66% 474 6.88% /cp/scripts/guestbook-doc/
2 4172 13.34% 426 6.18% /webalizer/
3 4317 13.81% 371 5.39% /webalizer/usage_201506.html
4 3973 12.71% 266 3.86% /webalizer/usage_201409.html
5 116 0.37% 97 1.41% /webalizer/usage_200804.html
6 2466 7.89% 92 1.34% /webalizer/usage_201501.html
7 444 1.42% 71 1.03% /
8 40 0.13% 40 0.58% /webalizer/usage_201408.html
9 33 0.11% 33 0.48% /webalizer/usage_201705.html
10 23 0.07% 18 0.26% /08rss/

Top 10 of 3756 Total Exit Pages
# Hits Visits URL
1 4317 13.81% 581 8.43% /webalizer/usage_201506.html
2 520 1.66% 490 7.11% /cp/scripts/guestbook-doc/
3 4172 13.34% 430 6.24% /webalizer/
4 116 0.37% 97 1.41% /webalizer/usage_200804.html
5 2466 7.89% 92 1.34% /webalizer/usage_201501.html
6 444 1.42% 66 0.96% /
7 3973 12.71% 41 0.60% /webalizer/usage_201409.html
8 40 0.13% 39 0.57% /webalizer/usage_201408.html
9 33 0.11% 33 0.48% /webalizer/usage_201705.html
10 23 0.07% 17 0.25% /08rss/

Top 30 of 1365 Total Sites
# Hits Files KBytes Visits Hostname
1 6897 22.06% 3448 12.95% 34844 3.25% 2 0.03% dedic908.hidehost.net
2 4940 15.80% 4940 18.56% 281867 26.27% 164 2.28% 46.161.9.18
3 3000 9.60% 3000 11.27% 171189 15.95% 135 1.88% 46.161.9.3
4 1589 5.08% 1583 5.95% 175175 16.33% 9 0.13% dedic931.hidehost.net
5 700 2.24% 700 2.63% 39376 3.67% 32 0.45% 37-115-191-2.broadband.kyivstar.net
6 664 2.12% 664 2.49% 37350 3.48% 17 0.24% 46-119-113-8.broadband.kyivstar.net
7 576 1.84% 576 2.16% 32400 3.02% 35 0.49% 178-137-166-206.broadband.kyivstar.net
8 423 1.35% 421 1.58% 6368 0.59% 2 0.03% 82.193.100.107.cl.ipnet.ua
9 331 1.06% 331 1.24% 18390 1.71% 1 0.01% 46-119-113-12.broadband.kyivstar.net
10 311 0.99% 274 1.03% 3354 0.31% 4 0.06% static.195.144.9.5.clients.your-server.de
11 303 0.97% 300 1.13% 6097 0.57% 2 0.03% astra4239.startdedicated.de
12 202 0.65% 199 0.75% 11942 1.11% 2 0.03% static.18.152.243.136.clients.your-server.de
13 192 0.61% 192 0.72% 10800 1.01% 6 0.08% 178-137-94-134.broadband.kyivstar.net
14 170 0.54% 169 0.63% 2116 0.20% 1 0.01% 69.197.177.26
15 162 0.52% 142 0.53% 2634 0.25% 2 0.03% 69.30.205.218
16 161 0.51% 160 0.60% 7166 0.67% 1 0.01% 83.149.126.98
17 160 0.51% 160 0.60% 1579 0.15% 40 0.56% 91.243.203.36
18 148 0.47% 147 0.55% 1386 0.13% 1 0.01% 163.172.74.105-mj12bot.com-crawler.software
19 144 0.46% 144 0.54% 1421 0.13% 36 0.50% 31.42.124.36
20 139 0.44% 138 0.52% 2971 0.28% 1 0.01% 198.204.243.138
21 133 0.43% 132 0.50% 1856 0.17% 1 0.01% static.74.156.9.5.clients.your-server.de
22 119 0.38% 117 0.44% 3665 0.34% 2 0.03% ip-178-202-133-120.hsi09.unitymediagroup.de
23 117 0.37% 115 0.43% 1601 0.15% 2 0.03% ns354092.ip-91-121-101.eu
24 115 0.37% 111 0.42% 1553 0.14% 4 0.06% static.213-133-111-165.clients.your-server.de
25 114 0.36% 112 0.42% 1459 0.14% 2 0.03% static.162.63.9.5.clients.your-server.de
26 99 0.32% 52 0.20% 397 0.04% 40 0.56% ec2-75-101-162-240.compute-1.amazonaws.com
27 90 0.29% 89 0.33% 2241 0.21% 1 0.01% 69.30.211.2
28 86 0.28% 85 0.32% 1852 0.17% 1 0.01% 194.247.173.126
29 77 0.25% 76 0.29% 730 0.07% 1 0.01% static.234.144.9.5.clients.your-server.de
30 76 0.24% 64 0.24% 589 0.05% 1 0.01% 163.172.74.101-mj12bot.com-crawler.software

Top 10 of 1365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4940 15.80% 4940 18.56% 281867 26.27% 164 2.28% 46.161.9.18
2 1589 5.08% 1583 5.95% 175175 16.33% 9 0.13% dedic931.hidehost.net
3 3000 9.60% 3000 11.27% 171189 15.95% 135 1.88% 46.161.9.3
4 700 2.24% 700 2.63% 39376 3.67% 32 0.45% 37-115-191-2.broadband.kyivstar.net
5 664 2.12% 664 2.49% 37350 3.48% 17 0.24% 46-119-113-8.broadband.kyivstar.net
6 6897 22.06% 3448 12.95% 34844 3.25% 2 0.03% dedic908.hidehost.net
7 576 1.84% 576 2.16% 32400 3.02% 35 0.49% 178-137-166-206.broadband.kyivstar.net
8 331 1.06% 331 1.24% 18390 1.71% 1 0.01% 46-119-113-12.broadband.kyivstar.net
9 202 0.65% 199 0.75% 11942 1.11% 2 0.03% static.18.152.243.136.clients.your-server.de
10 192 0.61% 192 0.72% 10800 1.01% 6 0.08% 178-137-94-134.broadband.kyivstar.net

Top 30 of 1557 Total Referrers
# Hits Referrer
1 10638 34.02% - (Direct Request)
2 1516 4.85% http://ventolin.top
3 1148 3.67% http://online-pharmacies.accountant
4 1120 3.58% http://onlinepharmacy-ca.com
5 908 2.90% http://onlineuspharmacy.accountant
6 712 2.28% http://cialiscouponpharmacy.com
7 696 2.23% http://nsxbuylevitraonline.bid
8 676 2.16% http://dapoxetinepriligy365.com
9 570 1.82% http://www.zentralstelle-kdv.de
10 461 1.47% http://comprarcialises.com
11 380 1.22% http://mexicanonlinepharmacy.us
12 332 1.06% http://hdstreams.ru
13 332 1.06% http://streamsport.org
14 284 0.91% http://aciclovir-zovirax.com
15 267 0.85% http://eko-sochi.ru
16 264 0.84% http://lyricamed.us.com
17 224 0.72% http://online365pharmacy.com
18 187 0.60% https://mobileapkworld.com/
19 172 0.55% http://data.gotobenidorm.ru/
20 172 0.55% http://online.gotobenidorm.ru/
21 168 0.54% http://home.gotobenidorm.ru/
22 168 0.54% https://geeexchange.com
23 112 0.36% http://viagrafreetrial.us
24 64 0.20% http://trustnlinepharmacy.us
25 60 0.19% http://deltasone365.bid
26 48 0.15% http://avon-skidki-i-podarki.ru
27 48 0.15% http://c2group.ru/
28 48 0.15% http://integra-z.ru
29 48 0.15% http://nano-spb.ru/
30 48 0.15% http://vikpopov.ru/

Top 15 of 177 Total User Agents
# Hits User Agent
1 4463 14.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3790 12.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1625 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 560 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 477 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 471 1.51% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 444 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 422 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 415 1.33% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 400 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 397 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 389 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 389 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 388 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 384 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for May 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11246 35.97% 7740 29.08% 356453 33.22% Network (net)
2 10714 34.27% 10564 39.69% 522577 48.70% Unresolved/Unknown
3 5853 18.72% 5210 19.57% 115309 10.75% Commercial (com)
4 1954 6.25% 1793 6.74% 45053 4.20% Germany
5 523 1.67% 487 1.83% 7437 0.69% Ukraine
6 285 0.91% 248 0.93% 7411 0.69% European Union
7 212 0.68% 198 0.74% 2909 0.27% Switzerland
8 173 0.55% 116 0.44% 8098 0.75% Russian Federation
9 57 0.18% 56 0.21% 610 0.06% Tokelau
10 48 0.15% 48 0.18% 995 0.09% Italy
11 32 0.10% 26 0.10% 420 0.04% Belgium
12 32 0.10% 32 0.12% 1466 0.14% Brazil
13 32 0.10% 31 0.12% 844 0.08% France
14 30 0.10% 0 0.00% 15 0.00% Hungary
15 12 0.04% 12 0.05% 1098 0.10% China
16 11 0.04% 11 0.04% 210 0.02% Thailand
17 11 0.04% 7 0.03% 156 0.01% Tuvalu
18 9 0.03% 9 0.03% 307 0.03% Indonesia
19 3 0.01% 3 0.01% 131 0.01% Norway
20 2 0.01% 2 0.01% 126 0.01% Address Routing (arpa)
21 2 0.01% 2 0.01% 11 0.00% Canada
22 2 0.01% 2 0.01% 569 0.05% British Indian Ocean Territory
23 2 0.01% 2 0.01% 11 0.00% Iran
24 2 0.01% 2 0.01% 137 0.01% Pakistan
25 1 0.00% 1 0.00% 15 0.00% Non-Profit (org)
26 1 0.00% 1 0.00% 127 0.01% Albania
27 1 0.00% 1 0.00% 10 0.00% Argentina
28 1 0.00% 1 0.00% 10 0.00% Bulgaria
29 1 0.00% 1 0.00% 10 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.00% 32 0.00% Cuba


Generated by Webalizer Version 2.20