Usage Statistics for xml1.instantglobe.com

Summary Period: March 2017
Generated 01-Apr-2017 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 43405
Total Files 38549
Total Pages 42621
Total Visits 10828
Total KBytes 1547953
Total Unique Sites 1636
Total Unique URLs 6430
Total Unique Referrers 2487
Total Unique User Agents 108
. Avg Max
Hits per Hour 58 798
Hits per Day 1400 2594
Files per Day 1243 2470
Pages per Day 1374 2544
Sites per Day 52 462
Visits per Day 349 762
KBytes per Day 49934 101920
Hits by Response Code
Code 200 - OK 88.81% 38549
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 8.32% 3613
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.18% 80
Code 403 - Forbidden 0.21% 91
Code 404 - Not Found 2.45% 1064
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1242 2.86% 1152 2.99% 1212 2.84% 515 4.76% 270 16.50% 56628 3.66%
2 1181 2.72% 1085 2.81% 1143 2.68% 462 4.27% 255 15.59% 48684 3.15%
3 1102 2.54% 1022 2.65% 1081 2.54% 452 4.17% 274 16.75% 45021 2.91%
4 742 1.71% 678 1.76% 717 1.68% 394 3.64% 228 13.94% 26324 1.70%
5 837 1.93% 805 2.09% 819 1.92% 362 3.34% 237 14.49% 44540 2.88%
6 1152 2.65% 1107 2.87% 1123 2.63% 438 4.05% 280 17.11% 52339 3.38%
7 1225 2.82% 1133 2.94% 1181 2.77% 415 3.83% 283 17.30% 50746 3.28%
8 1751 4.03% 1611 4.18% 1699 3.99% 383 3.54% 265 16.20% 56224 3.63%
9 1640 3.78% 1492 3.87% 1611 3.78% 714 6.59% 451 27.57% 51706 3.34%
10 2594 5.98% 2470 6.41% 2544 5.97% 762 7.04% 462 28.24% 96904 6.26%
11 1374 3.17% 1298 3.37% 1348 3.16% 429 3.96% 253 15.46% 51900 3.35%
12 1575 3.63% 1465 3.80% 1562 3.66% 394 3.64% 270 16.50% 45842 2.96%
13 1530 3.52% 1379 3.58% 1520 3.57% 488 4.51% 362 22.13% 48589 3.14%
14 1228 2.83% 1063 2.76% 1198 2.81% 321 2.96% 222 13.57% 48080 3.11%
15 2205 5.08% 1868 4.85% 2171 5.09% 451 4.17% 351 21.45% 55344 3.58%
16 1131 2.61% 896 2.32% 1115 2.62% 307 2.84% 226 13.81% 41554 2.68%
17 1509 3.48% 1259 3.27% 1474 3.46% 339 3.13% 226 13.81% 34079 2.20%
18 1328 3.06% 1057 2.74% 1292 3.03% 447 4.13% 226 13.81% 33655 2.17%
19 1562 3.60% 1358 3.52% 1537 3.61% 283 2.61% 169 10.33% 39504 2.55%
20 1182 2.72% 1167 3.03% 1157 2.71% 206 1.90% 129 7.89% 55264 3.57%
21 922 2.12% 861 2.23% 909 2.13% 189 1.75% 88 5.38% 34423 2.22%
22 1411 3.25% 1200 3.11% 1390 3.26% 160 1.48% 109 6.66% 47864 3.09%
23 1393 3.21% 1157 3.00% 1377 3.23% 142 1.31% 83 5.07% 50990 3.29%
24 1130 2.60% 957 2.48% 1118 2.62% 134 1.24% 75 4.58% 39200 2.53%
25 1374 3.17% 1248 3.24% 1356 3.18% 156 1.44% 75 4.58% 41004 2.65%
26 2305 5.31% 2045 5.30% 2298 5.39% 182 1.68% 100 6.11% 101920 6.58%
27 1399 3.22% 1184 3.07% 1381 3.24% 171 1.58% 128 7.82% 58930 3.81%
28 1263 2.91% 1079 2.80% 1231 2.89% 275 2.54% 190 11.61% 47946 3.10%
29 1107 2.55% 888 2.30% 1080 2.53% 304 2.81% 206 12.59% 34030 2.20%
30 993 2.29% 814 2.11% 978 2.29% 281 2.60% 181 11.06% 31910 2.06%
31 2018 4.65% 1751 4.54% 1999 4.69% 311 2.87% 201 12.29% 76808 4.96%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1363 3.14% 38 1200 3.11% 43 1339 3.14% 1649 51115 3.30%
1 48 1488 3.43% 42 1321 3.43% 47 1458 3.42% 1940 60148 3.89%
2 75 2342 5.40% 69 2155 5.59% 73 2288 5.37% 2351 72893 4.71%
3 71 2211 5.09% 65 2015 5.23% 70 2182 5.12% 2174 67389 4.35%
4 50 1580 3.64% 44 1382 3.59% 50 1556 3.65% 1993 61768 3.99%
5 61 1893 4.36% 54 1696 4.40% 59 1850 4.34% 2355 73006 4.72%
6 55 1728 3.98% 48 1517 3.94% 54 1687 3.96% 2085 64628 4.18%
7 58 1805 4.16% 51 1595 4.14% 56 1763 4.14% 2120 65705 4.24%
8 53 1670 3.85% 46 1446 3.75% 52 1629 3.82% 2025 62767 4.05%
9 61 1899 4.38% 55 1715 4.45% 60 1872 4.39% 2166 67154 4.34%
10 53 1663 3.83% 47 1460 3.79% 52 1626 3.82% 2018 62555 4.04%
11 86 2683 6.18% 77 2403 6.23% 85 2647 6.21% 2484 77005 4.97%
12 54 1683 3.88% 47 1465 3.80% 53 1649 3.87% 1897 58822 3.80%
13 52 1612 3.71% 45 1401 3.63% 51 1587 3.72% 1835 56885 3.67%
14 51 1606 3.70% 44 1394 3.62% 50 1579 3.70% 2034 63062 4.07%
15 65 2044 4.71% 57 1796 4.66% 64 2009 4.71% 2635 81674 5.28%
16 77 2407 5.55% 70 2192 5.69% 76 2378 5.58% 2296 71173 4.60%
17 51 1592 3.67% 44 1387 3.60% 50 1558 3.66% 2045 63402 4.10%
18 56 1757 4.05% 50 1559 4.04% 55 1722 4.04% 1921 59548 3.85%
19 62 1943 4.48% 56 1749 4.54% 62 1922 4.51% 2043 63335 4.09%
20 45 1395 3.21% 39 1227 3.18% 44 1368 3.21% 1730 53633 3.46%
21 69 2148 4.95% 62 1928 5.00% 68 2112 4.96% 2573 79749 5.15%
22 47 1471 3.39% 41 1290 3.35% 46 1443 3.39% 1816 56302 3.64%
23 45 1422 3.28% 40 1256 3.26% 45 1397 3.28% 1750 54236 3.50%

Top 30 of 6430 Total URLs
# Hits KBytes URL
1 7342 16.92% 434874 28.09% /webalizer/usage_201506.html
2 7235 16.67% 403306 26.05% /webalizer/usage_201409.html
3 3948 9.10% 38595 2.49% /webalizer/
4 3899 8.98% 219509 14.18% /webalizer/usage_201501.html
5 2020 4.65% 29360 1.90% /modlogan/mla-web_user_referer-201702.html
6 1164 2.68% 47171 3.05% /webalizer/usage_200804.html
7 856 1.97% 74902 4.84% /modlogan/mla-full-web_user_referer-201602.html
8 188 0.43% 287 0.02% /cp/scripts/guestbook-doc/
9 75 0.17% 154 0.01% /
10 73 0.17% 554 0.04% /modlogan/
11 63 0.15% 21889 1.41% /modlogan/mla-full-web_user_referer-201701.html
12 61 0.14% 7076 0.46% /webalizer/usage_201408.html
13 49 0.11% 24602 1.59% /modlogan/mla-full-web_user_referer-201611.html
14 30 0.07% 3281 0.21% /webalizer/usage_201703.html
15 27 0.06% 19 0.00% /images/icons/
16 25 0.06% 27 0.00% /08rss/
17 24 0.06% 15 0.00% /04display/php5/
18 22 0.05% 23 0.00% /04display/
19 20 0.05% 41 0.00% /02intermediate/
20 20 0.05% 17 0.00% /03dtd/
21 20 0.05% 5034 0.33% /modlogan/mla-full-web_user_referer-201603.html
22 19 0.04% 14 0.00% /04display/FirstAttempt/
23 19 0.04% 36 0.00% /07phpapis/
24 18 0.04% 17 0.00% /10databases/
25 18 0.04% 16 0.00% /10databases/cms/
26 15 0.03% 28 0.00% /06dhtml/
27 14 0.03% 86 0.01% /images/
28 14 0.03% 1563 0.10% /webalizer/usage_201402.html
29 12 0.03% 26 0.00% /05advxslt/
30 9 0.02% 5 0.00% /01xmlintro/

Top 10 of 6430 Total URLs By KBytes
# Hits KBytes URL
1 7342 16.92% 434874 28.09% /webalizer/usage_201506.html
2 7235 16.67% 403306 26.05% /webalizer/usage_201409.html
3 3899 8.98% 219509 14.18% /webalizer/usage_201501.html
4 856 1.97% 74902 4.84% /modlogan/mla-full-web_user_referer-201602.html
5 1164 2.68% 47171 3.05% /webalizer/usage_200804.html
6 3948 9.10% 38595 2.49% /webalizer/
7 2020 4.65% 29360 1.90% /modlogan/mla-web_user_referer-201702.html
8 49 0.11% 24602 1.59% /modlogan/mla-full-web_user_referer-201611.html
9 63 0.15% 21889 1.41% /modlogan/mla-full-web_user_referer-201701.html
10 61 0.14% 7076 0.46% /webalizer/usage_201408.html

Top 10 of 3859 Total Entry Pages
# Hits Visits URL
1 7235 16.67% 943 9.59% /webalizer/usage_201409.html
2 856 1.97% 843 8.57% /modlogan/mla-full-web_user_referer-201602.html
3 2020 4.65% 811 8.24% /modlogan/mla-web_user_referer-201702.html
4 1164 2.68% 465 4.73% /webalizer/usage_200804.html
5 3899 8.98% 216 2.20% /webalizer/usage_201501.html
6 188 0.43% 104 1.06% /cp/scripts/guestbook-doc/
7 7342 16.92% 104 1.06% /webalizer/usage_201506.html
8 61 0.14% 61 0.62% /webalizer/usage_201408.html
9 75 0.17% 58 0.59% /
10 30 0.07% 29 0.29% /webalizer/usage_201703.html

Top 10 of 3840 Total Exit Pages
# Hits Visits URL
1 7342 16.92% 1018 9.92% /webalizer/usage_201506.html
2 856 1.97% 843 8.21% /modlogan/mla-full-web_user_referer-201602.html
3 2020 4.65% 811 7.90% /modlogan/mla-web_user_referer-201702.html
4 1164 2.68% 465 4.53% /webalizer/usage_200804.html
5 3948 9.10% 456 4.44% /webalizer/
6 3899 8.98% 215 2.09% /webalizer/usage_201501.html
7 188 0.43% 136 1.32% /cp/scripts/guestbook-doc/
8 61 0.14% 60 0.58% /webalizer/usage_201408.html
9 75 0.17% 55 0.54% /
10 30 0.07% 30 0.29% /webalizer/usage_201703.html

Top 30 of 1636 Total Sites
# Hits Files KBytes Visits Hostname
1 7417 17.09% 7417 19.24% 423197 27.34% 479 4.42% 46.161.9.18
2 7056 16.26% 7056 18.30% 402621 26.01% 473 4.37% 46.161.9.3
3 5780 13.32% 2890 7.50% 29201 1.89% 8 0.07% dedic908.hidehost.net
4 1152 2.65% 1152 2.99% 64801 4.19% 1 0.01% 46-119-118-247.broadband.kyivstar.net
5 852 1.96% 852 2.21% 47926 3.10% 48 0.44% 46-119-120-174.broadband.kyivstar.net
6 652 1.50% 652 1.69% 36675 2.37% 15 0.14% 178-137-93-151.broadband.kyivstar.net
7 640 1.47% 640 1.66% 36000 2.33% 39 0.36% 178-137-166-169.broadband.kyivstar.net
8 507 1.17% 405 1.05% 4019 0.26% 59 0.54% 195.22.126.193
9 400 0.92% 400 1.04% 22500 1.45% 100 0.92% 46-119-127-56.broadband.kyivstar.net
10 316 0.73% 314 0.81% 6246 0.40% 2 0.02% section3.finezt.com
11 300 0.69% 299 0.78% 3362 0.22% 1 0.01% static.74.156.9.5.clients.your-server.de
12 298 0.69% 297 0.77% 4300 0.28% 1 0.01% static.73.38.76.144.clients.your-server.de
13 248 0.57% 246 0.64% 2794 0.18% 1 0.01% static.213-133-111-165.clients.your-server.de
14 234 0.54% 231 0.60% 3302 0.21% 3 0.03% 82.193.100.107.cl.ipnet.ua
15 233 0.54% 232 0.60% 2308 0.15% 1 0.01% 174.34.135.242
16 230 0.53% 228 0.59% 2245 0.15% 2 0.02% vmi100810.contabo.host
17 210 0.48% 168 0.44% 1666 0.11% 42 0.39% 195.22.126.190
18 199 0.46% 189 0.49% 11378 0.74% 2 0.02% nitrogen.it-tv.org
19 176 0.41% 175 0.45% 3731 0.24% 1 0.01% 163-172-32-175.rev.poneytelecom.eu
20 175 0.40% 174 0.45% 5445 0.35% 1 0.01% 53.ip-164-132-54.eu
21 174 0.40% 172 0.45% 2195 0.14% 2 0.02% 69.30.213.82
22 160 0.37% 156 0.40% 1569 0.10% 2 0.02% 69.30.198.202
23 156 0.36% 154 0.40% 2618 0.17% 2 0.02% host109-150-223-203.range109-150.btcentralplus.com
24 143 0.33% 142 0.37% 4716 0.30% 1 0.01% defiant.serverregal.de
25 141 0.32% 141 0.37% 6858 0.44% 141 1.30% 31.184.236.10
26 132 0.30% 132 0.34% 5091 0.33% 33 0.30% 176.100.98.253
27 128 0.29% 128 0.33% 4937 0.32% 32 0.30% 176.100.103.136
28 128 0.29% 128 0.33% 4937 0.32% 32 0.30% 176.100.107.156
29 124 0.29% 124 0.32% 4783 0.31% 31 0.29% 176.100.98.45
30 116 0.27% 116 0.30% 4474 0.29% 29 0.27% 176.100.106.43

Top 10 of 1636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7417 17.09% 7417 19.24% 423197 27.34% 479 4.42% 46.161.9.18
2 7056 16.26% 7056 18.30% 402621 26.01% 473 4.37% 46.161.9.3
3 1152 2.65% 1152 2.99% 64801 4.19% 1 0.01% 46-119-118-247.broadband.kyivstar.net
4 852 1.96% 852 2.21% 47926 3.10% 48 0.44% 46-119-120-174.broadband.kyivstar.net
5 652 1.50% 652 1.69% 36675 2.37% 15 0.14% 178-137-93-151.broadband.kyivstar.net
6 640 1.47% 640 1.66% 36000 2.33% 39 0.36% 178-137-166-169.broadband.kyivstar.net
7 5780 13.32% 2890 7.50% 29201 1.89% 8 0.07% dedic908.hidehost.net
8 400 0.92% 400 1.04% 22500 1.45% 100 0.92% 46-119-127-56.broadband.kyivstar.net
9 48 0.11% 48 0.12% 13295 0.86% 12 0.11% dsystemip4.vhoster.org
10 42 0.10% 42 0.11% 12078 0.78% 13 0.12% dsystemip2.vhoster.org

Top 30 of 2487 Total Referrers
# Hits Referrer
1 12976 29.90% - (Direct Request)
2 948 2.18% http://mexicanonlinepharmacy.us
3 800 1.84% http://propecia1mg.club
4 788 1.82% http://mexican-onlinepharmacies.com
5 732 1.69% http://viagrafreetrial.us
6 712 1.64% http://dapoxetine.accountant
7 708 1.63% http://trustnlinepharmacy.us
8 620 1.43% http://onlinepharmacyrx.ru
9 604 1.39% http://online-pharmacies.accountant
10 544 1.25% http://cialisbuy.win
11 540 1.24% http://levitrafree-trial.win
12 528 1.22% http://valtrex-valacyclovir.bid
13 520 1.20% http://cialisfree-trial.win
14 520 1.20% http://viagrafree-trial.win
15 508 1.17% http://cialis4coupon.us
16 504 1.16% http://cialisbuy.bid
17 496 1.14% http://1onlinepharmacy.accountant
18 484 1.12% http://online-pharmacy.website
19 464 1.07% http://erectiledysfunction-pills.ru
20 464 1.07% http://indianonlinepharmacy.gdn
21 444 1.02% http://cialiscouponpharmacy.com
22 400 0.92% http://fivegoods.ru/162-krem-titan-gel-dlya-uvelicheniya-muzhskogo-chlena-podrobnye-svedeniya-o-kreme-otzyvy-o-tovare-ot-potrebiteley-i-drugie-vazhnye-momenty-po-ispolzovaniyu-effektivnogo-sredstva-dlya-muzhchin.html
23 372 0.86% http://ventolin.top
24 336 0.77% http://modafinil-provigil.com
25 336 0.77% http://online-pharmaciescanada.com
26 320 0.74% https://womensterritory.ru/
27 320 0.74% https://ziesta.ru/
28 296 0.68% http://365levitra.com
29 296 0.68% http://pp-budpostach.com.ua/
30 269 0.62% http://propeciausfinasteride.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 5314 12.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3603 8.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3505 8.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2104 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 917 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 894 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 888 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 886 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 881 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 872 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 868 2.00% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 868 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 865 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 859 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 853 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 20750 47.81% 20087 52.11% 1018203 65.78% Unresolved/Unknown
2 10066 23.19% 7130 18.50% 262195 16.94% Network (net)
3 6201 14.29% 5388 13.98% 97493 6.30% Commercial (com)
4 2798 6.45% 2622 6.80% 51212 3.31% European Union
5 2263 5.21% 2130 5.53% 45016 2.91% Germany
6 367 0.85% 356 0.92% 56925 3.68% Non-Profit (org)
7 247 0.57% 241 0.63% 5040 0.33% Ukraine
8 154 0.35% 122 0.32% 2645 0.17% Russian Federation
9 131 0.30% 84 0.22% 1481 0.10% Switzerland
10 82 0.19% 82 0.21% 1180 0.08% Brazil
11 76 0.18% 75 0.19% 1120 0.07% India
12 72 0.17% 71 0.18% 626 0.04% Norway
13 38 0.09% 12 0.03% 71 0.00% Australia
14 31 0.07% 29 0.08% 387 0.03% Italy
15 27 0.06% 27 0.07% 393 0.03% Indonesia
16 16 0.04% 16 0.04% 219 0.01% China
17 15 0.03% 14 0.04% 1345 0.09% Poland
18 14 0.03% 14 0.04% 204 0.01% Thailand
19 11 0.03% 11 0.03% 160 0.01% Mexico
20 9 0.02% 4 0.01% 61 0.00% Generic Business (biz)
21 9 0.02% 9 0.02% 334 0.02% Address Routing (arpa)
22 7 0.02% 7 0.02% 102 0.01% Bangladesh
23 4 0.01% 4 0.01% 1230 0.08% British Indian Ocean Territory
24 3 0.01% 2 0.01% 29 0.00% Generic TLD (info)
25 3 0.01% 3 0.01% 44 0.00% Malaysia
26 2 0.00% 2 0.01% 29 0.00% France
27 2 0.00% 1 0.00% 10 0.00% South Africa
28 1 0.00% 1 0.00% 15 0.00% Belarus
29 1 0.00% 1 0.00% 15 0.00% Lebanon
30 1 0.00% 1 0.00% 15 0.00% Lithuania


Generated by Webalizer Version 2.20